Obituaries
Some of the best writing to appear in the Newsletters have been the obituaries. These eulogies to prominent and not-so-prominent Antarcticans by those who knew them highlight and celebrate the lives of those who were fortunate enough to experience the Great South.
To go directly to the page containing a specific obituary, click on the link in the "Reference" column.
Thanks to Paul Dalrymple and many others for contributing this information.
| Last Name | First Name | Birth | Death | Author | Ref. |
|---|---|---|---|---|---|
| Abercrombie | Thomas | 1931 | 2006 | Paul Dalrymple | Vol. 05-06 May No. 4 |
| Allen | Robert | 1923 | 2015 | Paul Dalrymple | Vol. 15-16 October No. 1 |
| Benkert | Admiral Michael | 1923 | 1989 | Paul Dalrymple | Vol. 89-90 January No. 3 |
| Benninghoff | William | 1915 | 1993 | Paul Dalrymple | Vol. 92-93 January No. 4 |
| Bentley | Charles R. | 1929 | 2017 | Guy Guthridge | Vol. 17-18 October No. 1 |
| Bermel | Peter F. | 1927 | 2017 | Guy Guthridge | Vol. 17-18 January No. 2 |
| Bevilacqua | Charles A. | 1932 | 2019 | Guy Guthridge | Vol. 19-20 April No. 3 |
| Blackburn | Richard | 1902 | 1992 | Paul Dalrymple | Vol. 92-93 September No. 2 |
| Blanchard | Lloyd G. | 1950 | 2014 | Guy Guthridge | Vol. 14-15 January No. 2 |
| Bloch | Erich | 1925 | 2016 | Guy Guthridge | Vol. 16-17 January No. 2 |
| Borns | Harold | 1928 | 2020 | Guy Guthridge | Vol. 19-20 April No. 3 |
| Breger | Dee Lewis | 1943 | 2016 | Guy Guthridge | Vol. 17-18 April No. 3 |
| Bull | Colin | 1928 | 2010 | John Splettstoesser | Vol. 10-11 November No. 2 |
| Burnham | James B. | 1934 | 2015 | Paul Dalrymple | Vol. 14-15 April No. 3 |
| Burrill | Meredith"Pete" | 1903 | 1997 | Paul Dalrymple | Vol. 97-98 October No. 1 |
| Bushnell | Vivian | 1910 | 1994 | Walter Seelig | Vol. 95-96 July No. 1 |
| Calkin | Parker E. | 1933 | 2017 | Guy Guthridge | Vol. 16-17 July No. 4 |
| Cameron | Richard L. | 1930 | 2019 | Guy Guthridge | Vol. 19-20 October No. 1 |
| Canham | David | 1923 | 1986 | Paul Dalrymple | Vol. 85-86 March No. 4 |
| Cartwright | Gordon | 1910 | 2007 | Paul Dalrymple | Vol. 06-07 February No. 4 |
| Cassidy | William | 1928 | 2020 | Guy Guthridge | Vol. 19-20 April No. 3 |
| Clinch | Nick | 1931 | 2016 | Paul Dalrymple | Vol. 16-17 October No. 1 |
| Csejtey | Bela | 1934 | 2012 | Art Ford | Vol. 14-15 July No. 4 |
| Clark | Arnold H. | 1904 | 1976 | Unknown | Vol. 76-77 March No. 3 |
| Clarke | Bolling Byrd | 1922 | 2007 | Paul Dalrymple | Vol. 07-08 February No. 3 |
| Conger | Richard | 1901 | 2003 | Paul Dalrymple | Vol. 04-05 July No. 1 |
| Craddock | John Campbell | 1930 | 2006 | Bob Rutford | Vol. 07-08 November No. 2 |
| Crary | Albert P. | 1911 | 1987 | Paul Dalrymple | Vol. 87-88 November No. 2 |
| Crary | Mildred | 1929 | 2017 | Guy Guthridge | Vol. 18-19 April No. 3 |
| Dalrymple | Paul C. | 1923 | 2020 | Guy Guthridge | Vol. 19-20 July No. 4 |
| Daniels | Ambassador Paul Clement | 1907 | 1989 | Paul Dalrymple | Vol. 85-86 April No. 5 |
| Darlington | Jennie | 1924 | 2017 | Guy Guthridge | Vol. 17-18 October No. 1 |
| DenHartog | Stephen | 1933 | 2018 | Guy Guthridge | Vol. 17-18 July No. 4 |
| DeWitt | Hugh Hamilton | 1934 | 1995 | Paul Dalrymple | Vol. 94-95 March No. 4 |
| de Zafra | Robert L. | 1932 | 2017 | Guy Guthridge | Vol. 17-18 January No. 2 |
| Dingle | Robert | 1920 | 2016 | Herbert J.G. Dartnall | Vol. 16-17 April No. 3 |
| Dufek | Adm. George | 1903 | 1977 | Unknown | Vol. 76-77 March No. 3 |
| Dyer | John Newton | 1911 | 1996 | Paul Dalrymple | Vol. 95-96 April No. 6 |
| Elfring | Chris | 1955 | 2018 | Guy Guthridge | Vol. 17-18 July No. 4 |
| El-Sayed | Sayed | 1926 | 2005 | Paul Dalrymple, Andrew Clarke | Vol. 05-06 February No. 3 |
| Feeney | Robert | 1913 | 2006 | Paul Dalrymple | Vol. 06-07 November No. 3 |
| Field | William Osgood "Bill" | 1904 | 1994 | A. L. "Link" Washburn | Vol. 94-95 September No. 1 |
| Fowler | Capt. Alfred N. | 1926 | 2020 | John Clough | Vol. 19-20 January No. 2 |
| Francis | Harry | 1930 | 1990 | Steve Den Hartog, John Twiss | Vol. 90-91 November No. 2 |
| Friis | Herman | 1906 | 1989 | Walter Seelig | Vol. 89-90 November No. 2 |
| Fuchs | Sir Vivian "Bunny" | 1908 | 1991 | Charles Swithinbank | Vol. 99-00 December No. 3 |
| Goldthwait | Richard | 1911 | 1992 | A. L. "Link" Washburn | Vol. 92-93 July No. 1 |
| Gould | Laurence Mckinley | 1896 | 1995 | A. L. "Link" Washburn, Paul Dalrymple | Vol. 95-96 July No. 1 |
| Hamilton | Gordon | 1966 | 2016 | Guy Guthridge | Vol. 16-17 January No. 2 |
| Hanson | Kirby | 1929 | 2006 | Paul Dalrymple Vol. | 06-07 February No. 4 |
| Harrison | Henry | 1904 | 1991 | Paul Dalrymple | Vol. 91-92 July No. 1 |
| Hillary | Sir Edmund | 1920 | 2008 | Christchurch Press | Vol. 07-08 February No. 3 |
| Howard | August | 1910 | 1988 | Paul Dalrymple | Vol. 88-89 January No. 3 |
| Hutchinson | Louise | 1926 | 2017 | Guy Guthridge | Vol. 16-17 July No. 4 |
| Jones | Thomas O. | 1906 | 1993 | Walt Seelig | Vol. 92-93 April No. 6 |
| Jorgensen | Arthur E. | 1933 | 2015 | Guy Guthridge | Vol. 15-16 January No. 2 |
| Katsufrakis | John | 1925 | 1994 | Rob Flint | Vol. 94-95 January No. 3 |
| Kershaw | Giles | 1949 | 1990 | Paul Dalrymple | Vol. 89-90 April No. 5 |
| Knezevich | Nick | 1948 | 2015 | Paul Dalrymple | Vol. 14-15 July No. 4 |
| Lanyon | Margaret | 1931 | 2017 | Guy Guthridge | Vol. 17-18 October No. 1 |
| Laudon | Thomas S. | 1932 | 2017 | Guy Guthridge | Vol. 17-18 January No. 2 |
| Leatherwood | Steven | 1944 | 1997 | Victoria Underwood, Paul Dalrymple | Vol. 96-97 March No. 3 |
| Lenton | Ralph | 1923 | 1986 | Paul Dalrymple | Vol. 86-87 October No. 2 |
| Lettau | Bernard | 1939 | 2014 | Paul Dalrymple | Vol. 13-14 February No. 2 |
| Lewis | Price | 1920 | 1999 | Paul Dalrymple | Vol. 99-00 August No. 1 |
| Lindsey | Alton | 1907 | 1999 | Paul Dalrymple | Vol. 99-00 May No. 4 |
| Linehan | Father Dan | 1904 | 1987 | Paul Dalrymple | Vol. 87-88 November No. 2 |
| Llano | George | 1912 | 2003 | Washington Post, Paul Dalrymple | Vol. 02-03 March No. 4 |
| Machemer | Grace S. | 1926 | 2019 | Guy Guthridge | Vol. 19-20 October No. 1 |
| McCormick | William S. | 1913 | 2001 | Paul Dalrymple | Vol. 01-02 January No. 2 |
| McWhinnie | Mary Alice | 1922 | 1980 | Sayed El-Sayed | Vol. 79-80 May No. 6 |
| Mellor | Malcolm | 1933 | 1991 | Paul Dalrymple | Vol. 91-92 September No. 2 |
| Mirabito | John | 1988 | 1988 | Paul Dalrymple | Vol. 88-89 September No.1 |
| Mitchell | J. Murray | 1928 | 1990 | Paul Dalrymple | Vol. 90-91 November No. 2 |
| Miyoda | Larry | 1936 | 1995 | Paul dalrymple | Vol. 06-07 February No. 4 |
| Mogensen | Palle | 1908 | 1991 | Paul Dalrymple | Vol. 91-92 October No. 3 |
| Morrison | Charlie | 1927 | 2004 | Paul Dalrymple | Vol. 04-05 December No. 3 |
| Mulgrew | Peter | 1979 | Paul Dalrymple | Vol. 79-80 January No. 3 | |
| Murphy | Charles J.V. | 1904 | 1987 | Paul Dalrymple | Vol. 87-88 January No. 3 |
| Nelson | Willis H. "Willie" | 1920 | 2010 | Art Ford | Vol. 10-11 April No. 3 |
| Nichols | Robert | 1904 | 1995 | Paul Dalrymple | Vol. 94-95 March No. 4 |
| Ostenso | Ned | 1931 | 1997 | Paul Dalrymple | Vol. 96-97 May No. 4 |
| Owen | Arthur E. | 1927 | 2000 | Robert Dodson | Vol. 00-01 October No. 1 |
| Perry | John | 1937 | 2016 | Guy Guthridge | Vol. 16-17 April No. 3 |
| Pierce | Chester | 1927 | 2016 | Paul Dalrymple | Vol. 16-17 October No. 1 |
| Pomerantz | Martin | 1916 | 2008 | San Francisco Chronicle | Vol. 08-09 December No. 2 |
| Poulter | Thomas | 1897 | 1978 | Paul Dalrymple | Vol. 78-79 October No. 1 |
| Robin | Gordon | 1921 | 2004 | Charles Swithinbank | Vol. 04-05 December No. 3 |
| Ronne | Finn | 1899 | 1980 | Bob Nichols | Vol. 79-80 February No. 4 |
| Ronne | Edith "Jackie" | 1919 | 2009 | Karen Ronne Tupek | Private Obituary |
| Rubin | Morton J. | 1919 | 2005 | Paul Dalrymple | Vol. 04-05 July No. 1 |
| Rudolph | Emanuel | 1928 | 1992 | Paul Dalrymple | Vol. 92-93 July No. 1 |
| Rutford | Robert H. | 1933 | 2019 | John Clough | Vol. 19-20 January No. 2 |
| Scott | Sir Peter | 1909 | 1989 | Washington Post | Vol. 89-90 September No. 1 |
| Seelig | Walter Roy | 1919 | 2005 | Paul Dalrymple and others | Vol. 04-05 May No. 5 |
| Siple | Ruth J. | 1912 | 2004 | Paul Dalrymple | Vol. 03-04 March No. 4 |
| Sladen | William J.L. | 1920 | 2017 | Guy Guthridge | Vol. 16-17 July No. 4 |
| Smith | Dean | 1987 | Los Angeles Times | Vol. 87-88 September No. 1 | |
| Splettstoesser | John | 1933 | 2016 | Paul Dalrymple | Vol. 15-16 July No. 4 |
| Stearns | Charles R. | 1925 | 2010 | Matthew Lazzara | Vol. 10-11 September No. 1 |
| Stonehouse | Bernard | 1926 | 2014 | Guy Guthridge | Vol. 14-15 January No. 2 |
| Sullivan | Walter | 1918 | 1996 | New York Times | Vol. 95-96 April No. 6 |
| Swinburne | Harry | 1991 | Paul Dalrymple | Vol. 90-91 May No. 6 | |
| Taylor | Ronald C. | 2005 | Paul Dalrymple | Vol. 05-06 November No. 2 | |
| Thomson | Robert | 2008 | Al Fowler | Vol. 07-08 February No. 3 | |
| Tierney-Holly | James Q. | 1925 | 2014 | Steve Dibbern | Vol. 14-15 October No. 1 |
| Todd | Edward P. | 1920 | 2003 | Al Fowler | Vol. 03-04 August No. 1 |
| Toney | George R. | 1918 | 2008 | Kendall Moulton | Vol. 08-09 September No. 1 |
| Tuck | Jack | 1933 | 1984 | Paul Dalrymple | Vol. 84-85 September No. 1 |
| Turner | Mort D. | 1920 | 2004 | Paul Dalrymple | Vol. 04-05 July No. 1 |
| Twiss | John R. | 1938 | 2009 | Bob Hofman | Vol. 09-10 October No. 1 |
| Tyree | Adm. David M. | 1904 | 1984 | Paul Dalrymple | Vol. 84-85 October No. 2 |
| Vaughn | Norman | 1905 | 2005 | Paul Dalrymple | Vol. 05-06 February No. 3 |
| Victor | Paul-Emile | 1907 | 1995 | Paul Dalrymple | Vol. 95-96 July No. 1 |
| Wade | F. Alton | 1903 | 1978 | Paul Dalrymple | Vol. 78-79 October No. 1 | Waite | Amory H, "Bud" | 1902 | 1985 | Paul Dalrymple | Vol. 84-85 March No. 5 |
| Waldron | Kenneth | 1935 | 2017 | Guy Guthridge | Vol. 16-17 July No. 4 |
| Weiner | Murray | 1916 | 1988 | Paul Dalrymple | Vol. 88-89 January No. 3 |
| Wharton | Robert A. | 1952 | 2012 | Vol. 12-13 November No. 1 | |
| Wilkniss | Peter | 1935 | 2005 | Paul Dalrymple | Vol. 05-06 September No. 1 |
| Wilson | Christopher | 1946 | 2015 | Guy Guthridge | Vol. 15-16 January No. 2 |
| Zehnder | Bruno | 1946 | 1997 | John Splettstoesser | Vol. 97-98 October No. 1 |
| Zeller | Edward | 1926 | 1996 | Paul Dalrymple | Vol. 95-96 April No. 6 |
| Zotikov | Igor A. | 1927 | 2010 | Vladimir Eisene | Vol. 10-11 September No. 1 |
| Zumberge | James | 1923 | 1992 | Bob Rutford, Link Washburn, Chet Langway | Vol. 92-93 July No. 1 |
